8.00 Calorieen Koolhydraten Eiwitten Vetten
100 gram oatmealt 385 68 11,8 7,3
250 gram curts 170 9,8 30,5 2
banaan 100 25 1 0
500 ml milk 250 25 17,5 7,5
1 ts flaxseed-oil 115 0 0 12,8
vit C 1000 mg 0 0 0 0
Multi-vitaminen &
mineralen tablet 0 0 0 0
Totaal: 1020 127,8 60,8 27,6
10.00
200 gram spaghetti 330 65 11 2,1
210 gram bolognese saus 107,5 8,3 18,8 0
250 gram curts 170 9,8 30,5 2
Totaal 883,5 141,8 53,3 9,6
12.00
100 gram oatmeal 330 65 11 2,1
250 gram curts 170 9,8 30,5 2
weightgainershake 440 60,5 27,5 8,5
Totaal: 940 135,3 69 13,6
14.00
5 sandwiches, 339 75 8,8 4,5
Peanutbutter 396 5,5 12,5 28,5
weightgainershake 440 60,5 27,5 8,5
Totaal: 1175 141 48,8 41,5
16.00
80 gram dextrose 296 92 0 0
40 gram whey 110 31
Totaal: 406 92 31
16.30*
100 gram rice 369 78 8,9 2,4
100 gram chickenbreast 111 0 21 3
multivitamine
1 ts flaxseed oil 115 0 0 12,8
Totaal: 595 78 29,9 18,2
18.00
avondeten
Totaal:
20.00
100 gram rice 369 78 8,9 2,4
100 gram chickenbreast 111 0 21 3
100 gram cottage cheese 93 3,2 11,2 3,9
Totaal: 573 81,2 41,1 9,3
22.00
Weightgainershake 440 60,5 27,5 8,5
banaan 100 25 1 0
50 gram curts 165 32,5 5,5 1
40 gram whey 110 31
Totaal: 815 118 65 9,5
Totaal:
6407,5 calories
915,1 carbs
398,9 protein
129,3 fat
What do you think of this schedule?