
Originally Posted by
mani_bono
actually It's a trusted link to google.com, but here it goes (version on google is better and more readable)
What week of your cycle are you on? I wouldn't run primo at anything less than 600mg a week, 800 just to be safe
Time Food Calories Proteins Carbs Fats
6:30:00 80 Grams French Bread 219.2 7.04 41.52 2.
Replace this with complex carbs, oats would be best4
6:30:00 32 Grams Of Nitro-Tech Protein Shake 130 25 3 1.5
9:30:00 180 grams of Tuna in water 208 45.92 0 1.48
9:30:00 200 grams of Tomato 42 1.7 9.28 0.66
9:30:00 200 grams of Cucumber 26 1.38 5.52 0.26
9:30:00 60 grams of White Rice ( 6 spoon ) 214 3.9 47.49 0.31
replace the white rice with brown rice, Save your simple carbs for post workout
12:00:00 200 grams of Chicken Breast 220 46.18 0 2.48
12:00:00 60 grams of White Rice ( 7 Spoon ) 214 3.9 47.49 0.31
once again, brown rice
12:00:00 100 grams ( 5 spoon) of low fat yoghurt 63 5.25 7.04 1.55
12:00:00 100 grams of Tomato 21 0.85 4.64 0.33
12:00:00 "100 grams of Lettuce, looseleaf, raw " 18 1.3 3.5 0.3
16:00:00 7 whole white eggs 115 24.3 2.38 0
16:00:00 30 grams of nuts 116 1.85 12.23 7.16
[/B]
Before Workout 32 Grams Of Nitro-Tech Protein Shake 130 25 3 1.5
Before Workout 100 grams of bananas 92 1.03 23.43 0.48
After Workout 80 Grams French Bread 219.2 7.04 41.52 2.4
After Workout 32 Grams Of Nitro-Tech Protein Shake 130 25 3 1.5
up the PWO protien to 40g's of protein at least, I'd rather see an even simpler sugar here or a complex one for that matter, french bread is just kinda in the middle, I'd go with either simple sugars like fruit or possibly half and half fruit/oats
Dinner 200 grams of Chicken Breast 220 46.18 0 2.48
Dinner "100 grams of Lettuce, looseleaf, raw " 18 1.3 3.5 0.3
Dinner 100 grams ( 5 spoon) of low fat yoghurt 63 5.25 7.04 1.55
Dinner 60 grams of French Bread 164.4 5.28 31.14 1.8
i wouldn't eat the bread here, late in the day for carbs. I'd drop the yogurt as well and have a healthy fat, avocado perhaps
Before Bed 35 grams of Super Quad Protein 134 24 5 2
not sure what kinda protien this is i'm assuming a blend? straight cassien would be better
Total 2776 calories / 308.65 proteins / 301 carbs / 32.75 fats