Went to PrivateMDLabs.com and Got the Hormone Panel for Females(way less than for males)
They have an option for male use of this test btw.
IT was 66.99, but I used a retailmenot coupon for 12% off.
This is the results of my pre-cycle workup.
So worth the money to see where your at. No excuse not to do this. Less than 60dollars gets you all of this.
CBC With Differential/Platelet
WBC 5.2 5.2 3.4-10.8 x10E3/uL 01
RBC 4.72 4.72 4.14-5.80 x10E6/uL 01
Hemoglobin 14.7 14.7 12.6-17.7 g/dL 01
Hematocrit 43.9 43.9 37.5-51.0 % 01
MCV 93 93 79-97 fL 01
MCH 31.1 31.1 26.6-33.0 pg 01
MCHC 33.5 33.5 31.5-35.7 g/dL 01
RDW 14.4 14.4 12.3-15.4 % 01
Platelets 198 198 150-379 x10E3/uL 01
Neutrophils 62 62 % 01
Lymphs 27 27 % 01
Monocytes 7 7 % 01
Eos 3 3 % 01
Basos 1 1 % 01
Neutrophils (Absolute) 3.3 3.3 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.4 1.4 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.4 0.4 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.2 0.2 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0 % 01
Immature Grans (Abs) 0.0 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 85 85 65-99 mg/dL 01
BUN 10 10 6-24 mg/dL 01
Creatinine, Serum 0.84 0.84 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 110 110 >59 mL/min/1.73 01
eGFR If Africn Am 127 127 >59 mL/min/1.73 01
BUN/Creatinine Ratio 12 12 9-20 01
Sodium, Serum 145 145 HIGH 134-144 mmol/L 01
Potassium, Serum 3.9 3.9 3.5-5.2 mmol/L 01
Chloride, Serum 103 103 96-106 mmol/L 01
Carbon Dioxide, Total 25 25 18-29 mmol/L 01
Calcium, Serum 9.4 9.4 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.9 6.9 6.0-8.5 g/dL 01
Albumin, Serum 4.7 4.7 3.5-5.5 g/dL 01
Globulin, Total 2.2 2.2 1.5-4.5 g/dL 01
A/G Ratio 2.1 2.1 1.2-2.2 01
Bilirubin, Total 0.7 0.7 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 46 46 39-117 IU/L 01
AST (SGOT) 17 17 0-40 IU/L 01
ALT (SGPT) 17 17 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 315 315 264-916 ng/dL 01
**Please note reference interval change**
.
Adult male reference interval is based on a population of
healthy nonobese males (BMI <30) between 19 and 39 years old.
Travison, et.al. JCEM 2017,102;1161-1173. PMID: 28324103.
Luteinizing Hormone(LH), S
LH 6.1 6.1 1.7-8.6 mIU/mL 01
1 of 2
FSH, Serum
FSH 4.0 4.0 1.5-12.4 mIU/mL 01
Estradiol
Estradiol 23.8 23.8 7.6-42.6 pg/mL 01
Roche ECLIA methodology