Results 1 to 3 of 3
  1. #1
    tunedx is offline Junior Member
    Join Date
    Sep 2008
    Posts
    72

    Twin Peaks Carb Cycling

    On the carb cycling diet by Twin Peaks. I'm currently 173lbs, 5' 9" 18 BF%. Whats the calorie intake on high, low and no carb days. Also how many grams of carbs do I consume on each day. I'm confused. I know they say there is no limit but where should I start around how many grams.

  2. #2
    tunedx is offline Junior Member
    Join Date
    Sep 2008
    Posts
    72
    I'm surprised 20 views and still no response.

  3. #3
    tunedx is offline Junior Member
    Join Date
    Sep 2008
    Posts
    72
    2 Large Whole Egg(s) 150.00 12.00 2.00 10.00 0.00
    7 Large Egg White(s) 112.00 21.00 0.00 0.00 0.00
    1 Grapefruit (1/2) 76.00 2.00 20.00 0.00 1.00
    1.25 cup, Oatmeal (cooked) 182.50 7.50 32.50 2.50 12.50




    520.50 42.50 54.50 12.50 13.50

    1.25 cup, Cottage Cheese 225.00 37.50 15.00 1.00 0.00
    1 Green Apple(s) (with skin) 81.00 0.00 21.00 0.00 5.00
    1 oz, Almonds 150.00 5.60 5.70 12.50 3.00
    3 Rice Cake(s) (plain) 105.00 3.00 21.00 0.00 0.00




    561.00 46.10 62.70 13.50 8.00

    1.75 scoop(s) HDT Protein 241.50 47.25 7.00 2.63 0.00
    1 cup, Oatmeal (cooked) 146.00 6.00 26.00 2.00 10.00
    1 Pear(s) (1 medium) 98.00 1.00 25.00 0.00 4.00
    3 tbsp, Flaxseed Ground (Webber) 135.00 0.00 6.00 9.00 9.00




    620.50 54.25 64.00 13.63 23.00

    4 oz, Chicken Breast (no skin) 140.00 32.00 0.00 4.00 0.00
    .75 cup, Chick Peas (cooked) 157.50 8.25 25.50 2.25 5.25
    1.00 cup, Broccoli (raw) 24.00 3.00 5.00 0.00 9.00
    1.00 Orange(s) (1 large) 62.00 1.00 15.00 0.00 3.00
    1.00 tbsp, Total EFA 120.00 0.00 0.00 13.00 0.00



    503.50 44.25 45.50 19.25 17.25

    7 oz, Lean Ground Chicken 252.00 35.00 0.00 12.60 0.00





    252.00 35.00 0.00 12.60 0.00

    6 oz, Tilapia 219.60 45.60 0.00 7.20 0.00
    1.00 tbsp, Total EFA 120.00 0.00 0.00 13.00 0.00



    339.60 45.60 0.00 20.20 0.00

    Could someone critique this high carb diet. Part of the twin peaks carb cycling diet.
    Last edited by tunedx; 10-25-2008 at 10:28 PM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •