
Originally Posted by
rockstar55
cals fat(g) carbs(g) protein(g)
(130 g) Sweet Potato 234 0.6 53.8 5.2
Chicken, breast 299 6.0 0.0 57.5
eas whey protein 240 4.0 4.0 46.0
Mixed nuts 350 31.9 12.2 9.4
Oatmeal, 145 2.4 25.4 6.1
Broccoli, raw 60 0.7 11.7 5.0
Cucumber, raw 6 0.1 1.2 0.3
Vinegar, balsamic 42 0.0 8.2 0.2
Cheese, Feta 150 12.1 2.3 8.1
Lettuce, raw 16 0.3 2.8 1.4
Fat (12%) Carbs (36%)
Protein (52%)
That was one day, which added up to 1542 calories. I sometimes have some mixed nuts if Im feeling a little tired, or a tablespoon of olive oil on my salad for more fat.