i had a cmp done a while ago (before i started trt), and my liver enzymes were high here it is.
BUN 32 8 - 23 mg/dL
Creatinine 1.06 0.64 - 1.27 mg/dL
Sodium 139 135 - 148 mEq/L
Potassium 4.2 3.5 - 5.3 mEq/L
Chloride 102 98 - 111 mEq/L
CO2 33 22 - 33 mEq/L
Total Protein 7.2 6.0 - 8.0 g/dL
Albumin 4.7 3.4 - 4.8 g/dL
A/G Ratio 1.88 1.00 - 2.00 mg/dL
Calcium 9.6 8.5 - 10.3 mg/dL
AST (SGOT) 40 5 - 40 U/L
Alkaline Phosphatase 98 30 - 120 U/L
Bilirubin Total 1.3 0.2 - 1.3 mg/dL
ALT (SGPT) 66 7 - 51 U/L
GFR >60 >=60 mL/min /1.73m Squared
my doctor told me start taking milk thistle and liv 52 because she was concerned. now here my cmp is 3 weeks later.
Component Your Value Standard Range Units
Glucose 72 65 - 99 mg/dL
BUN 27 8 - 23 mg/dL
Creatinine 1.08 0.64 - 1.27 mg/dL
Sodium 139 135 - 148 mEq/L
Potassium 4.1 3.5 - 5.3 mEq/L
Chloride 103 98 - 111 mEq/L
CO2 31 22 - 33 mEq/L
Total Protein 7.3 6.0 - 8.0 g/dL
Albumin 4.8 3.4 - 4.8 g/dL
A/G Ratio 1.92 1.00 - 2.00 mg/dL
Calcium 9.4 8.5 - 10.3 mg/dL
AST (SGOT) 44 5 - 40 U/L
Alkaline Phosphatase 75 30 - 120 U/L
Bilirubin Total 1.8 0.2 - 1.3 mg/dL
ALT (SGPT) 72 7 - 51 U/L
GFR >60 >=60 mL/min /1.73m Squared
the levels have gone down slightly since then but they are still elevated. should i be worried? I read online that high levels can be from muscle damage. does that mean they may just be high because i lift five days a week and its normal?