I've been on TRT for about 15 months now.
My current TRT protocol is: Test-P 2x/wk @ 70mg; Anastrozole (AI) 4x/wk @ .25mg; HCG 2x/wk @ .35ML & 2x/wk @ .17ML
Labs (test - result - range):
Glucose, Serum 91 mg/dL 65 - 99
BUN 23 mg/dL 6 - 24
Creatinine, Serum 1.51 High mg/dL 0.76 - 1.27
eGFR If NonAfricn Am 55 Low mL/min/1.73 >59
BUN/Creatinine Ratio 15 9 - 20
Sodium, Serum 142 mmol/L 134 - 144
Potassium, Serum 4.2 mmol/L 3.5 - 5.2
Chloride, Serum 102 mmol/L 96 - 106
Carbon Dioxide, Total 22 mmol/L 18 - 29
Calcium, Serum 9.4 mg/dL 8.7 - 10.2
Protein, Total, Serum 6.9 g/dL 6.0 - 8.5
Albumin, Serum 4.5 g/dL 3.5 - 5.5
Globulin, Total 2.4 g/dL 1.5 - 4.5
A/G Ratio 1.9 1.1 - 2.5
Bilirubin, Total 0.5 mg/dL 0.0 - 1.2
Alkaline Phosphatase, S 56 IU/L 39 - 117
AST (SGOT) 23 IU/L 0 - 40
ALT (SGPT) 16 IU/L 0 - 44
Cholesterol, Total 190 mg/dL 100 - 199
Triglycerides 96 mg/dL 0 - 149
HDL Cholesterol 44 mg/dL >39
VLDL Cholesterol Cal 19 mg/dL 5 - 40
LDL Cholesterol Calc 127 High mg/dL 0 - 99
Prostate Specific Ag, Serum 1.0 ng/mL 0.0 - 4.0
Testosterone, Serum 1057 ng/dL 348 - 1197
Free Testosterone(Direct) 27.6 High pg/mL 6.8 - 21.5
Estradiol 12.8 pg/mL 7.6 - 42.6
LH <0.2 Low mIU/mL 1.7 - 8.6
FSH <0.2 Low mIU/mL 1.5 - 12.41
Prolactin 4.2 ng/mL 4.0 - 15.2
WBC 5.0 x10E3/uL 3.4 - 10.8
RBC 5.08 x10E6/uL 4.14 - 5.80
Hemoglobin 15.8 g/dL 12.6 - 17.7
Hematocrit 47.8 % 37.5 - 51.0
MCV 94 fL 79 - 97
MCH 31.1 pg 26.6 - 33.0
MCHC 33.1 g/dL 31.5 - 35.7
RDW 13.3 % 12.3 - 15.4
Platelets 248 x10E3/uL 150 - 379
Neutrophils 59 %
Lymphs 30 %
Monocytes 9 %
Eos 1 %
Basos 1 %
Neutrophils (Absolute) 3.0 x10E3/uL 1.4 - 7.0
Lymphs (Absolute) 1.5 x10E3/uL 0.7 - 3.1
Monocytes(Absolute) 0.4 x10E3/uL 0.1 - 0.9
Eos (Absolute) 0.1 x10E3/uL 0.0 - 0.4
Baso (Absolute) 0.0 x10E3/uL 0.0 - 0.2
Immature Granulocytes 0 %
Immature Grans (Abs) 0.0 x10E3/uL 0.0 – 0.1