I'm gonna do a cycle of var and tbol. Have done each separately and ready to try them both. Cycle looks like this
Weeks 1-5 40mg of Tbol ED
Weeks 1-8 40mg of Var ED
PCT looks like this
/ means day/night
Week 1
Day 1 2 3 4 5 6 7
Clomid mg50/50 50/50 50/50 50/50 50/50 50/50 50/50
Nolva mg 20/20 20/20 20/20 20/20 20/20 20/20 20/20
Saw Pal 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Milk Thistle1/1 1/1 1/1 1/1 1/1 1/1 1/1
RYR 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Week 2
Day 8 9 10 11 12 13 14
Clomid mg50 50 50 50 50 50 50
Nolva mg 20/20 20/20 20/20 20/20 20/20 20/20 20/20
Saw Pal 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Milk Thistle1/1 1/1 1/1 1/1 1/1 1/1 1/1
RYR 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Week 3
Day 15 16 17 18 19 20 21
Nolva mg 20 20 20 20 20 20 20
Saw Pal 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Milk Thistle1/1 1/1 1/1 1/1 1/1 1/1 1/1
RYR 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Week 4
Day 22 23 24 25 26 27 28
Nolva mg 20 20 20 20 20 20 20
Saw Pal 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Milk Thistle1/1 1/1 1/1 1/1 1/1 1/1 1/1
RYR 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Anyone see anything i could change?
Thanks
KT