Results 1 to 7 of 7

Thread: Plz see my Test Reports

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    May 2018
    Posts
    100

    Plz see my Test Reports

    Click image for larger version. 

Name:	79EB7CC3-B631-4248-AB81-FBD37B1E5CA5.jpg 
Views:	169 
Size:	348.2 KB 
ID:	173131Click image for larger version. 

Name:	768FAB2F-A23D-4154-9707-5CF29A398185.jpg 
Views:	186 
Size:	230.2 KB 
ID:	173132Click image for larger version. 

Name:	E3EDE328-3DC9-4F8A-9A7B-AF751172F85C.jpg 
Views:	133 
Size:	142.1 KB 
ID:	173133Click image for larger version. 

Name:	A914B17F-6A6B-460F-A5A9-783CE08420AD.jpg 
Views:	180 
Size:	218.2 KB 
ID:	173134Click image for larger version. 

Name:	5EBE8E48-CF0C-4063-93E6-1C4696EDB045.jpg 
Views:	135 
Size:	160.6 KB 
ID:	173135Yesterday i tested my CBC, LFT and Heart eco . Please tell me everything is fine or not. My E2 is already fine.
    Last edited by bigsuperman; 06-10-2018 at 07:31 AM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •