I know this isn't the full recommended blood work, but with what I got, without me expressing any I my concerns, what should I b concerned about and what course of action should I take?


Click image for larger version. 

Name:	image-847342198.jpg 
Views:	165 
Size:	449.9 KB 
ID:	129191



Click image for larger version. 

Name:	image-2020879614.jpg 
Views:	154 
Size:	420.5 KB 
ID:	129192



Click image for larger version. 

Name:	image-2620635038.jpg 
Views:	128 
Size:	475.7 KB 
ID:	129193



Click image for larger version. 

Name:	image-4154219720.jpg 
Views:	173 
Size:	466.8 KB 
ID:	129194

Disregard the circles and underlines the doctor was attempting to explain them :/