Below was todays intake of food
Total: 3060
Fat: 75 674 22%
Sat: 34 309 10%
Poly: 6 57 2%
Mono: 13 120 4%
Carbs: 289 1109 37%
Fiber: 12 0 0%
Protein: 303 1212 40%
Alcohol: 0 0 0%
Below was todays intake of food
Total: 3060
Fat: 75 674 22%
Sat: 34 309 10%
Poly: 6 57 2%
Mono: 13 120 4%
Carbs: 289 1109 37%
Fiber: 12 0 0%
Protein: 303 1212 40%
Alcohol: 0 0 0%
Last edited by jk486994; 11-05-2006 at 12:43 PM.
There are currently 1 users browsing this thread. (0 members and 1 guests)