Quote Originally Posted by KTOUUU View Post
Click image for larger version. 

Name:	20160810_185308.jpg 
Views:	190 
Size:	581.2 KB 
ID:	164866Click image for larger version. 

Name:	20160810_185318.jpg 
Views:	153 
Size:	549.7 KB 
ID:	164867Click image for larger version. 

Name:	20160810_185326.jpg 
Views:	173 
Size:	540.0 KB 
ID:	164868Click image for larger version. 

Name:	20160810_185341.jpg 
Views:	184 
Size:	696.0 KB 
ID:	164869Click image for larger version. 

Name:	20160810_185410.jpg 
Views:	171 
Size:	1.05 MB 
ID:	164870Click image for larger version. 

Name:	20160810_185420.jpg 
Views:	216 
Size:	675.3 KB 
ID:	164871



i was on keto 2 or3 weeks this time period thats why my sugar is low also i started the cycle 2 weeks after this blood work ! If u want any questions about the chinese ask me i would be happy to answer I think in the next couple days i will have the new blood work .Im very curious to see the results.
You have beta thalassemia minor!