Quote Originally Posted by balin
< 25* 125* 692* 158* 697* 408* 468* 956
25-29* 354* 669* 206* 637* 388* 438* 1005
30-34* 330* 621* 194* 597* 348* 388* 975
35-39* 212* 597* 189* 567* 329* 388* 945
40-44* 148* 597* 198* 597* 319* 378* 936
45-49* 154* 546* 163* 527* 329* 358* 846
50-54* 164* 544* 187* 518* 289* 348* 936
1st column is age , second column is # of participants etc. see above. sorry dont have time now for more.
when u get time, type it out one more time please...and and pictures please!