Fiscal
Year Year
Ending National Debt Deficit
FY1993 09/30/1993 $4.411488 trillion
FY1994 09/30/1994 $4.692749 trillion $281.26 billion
FY1995 09/29/1995 $4.973982 trillion $281.23 billion
FY1996 09/30/1996 $5.224810 trillion $250.83 billion
FY1997 09/30/1997 $5.413146 trillion $188.34 billion
FY1998 09/30/1998 $5.526193 trillion $113.05 billion
FY1999 09/30/1999 $5.656270 trillion $130.08 billion
FY2000 09/29/2000 $5.674178 trillion $17.91 billion
FY2001 09/28/2001 $5.807463 trillion $133.29 billion
So you say to yourself as a democrat...that's good news, at least he was reducing the deficit, and if that bastard bush didn't take office we'd be paying off the national debt as we speak.
The truth is
During Bill Clinton’s presidency, from 1992 to 2000:
- Spending increased by 29.49%.
- Tax revenues increased by 85.58%.
So, he had a little help from the American tax payer. Not that I'm going to say Bush has done a good job controling the budget. Just on the off chance anybody listens to your ridiculous claims.




Reply With Quote