nuts protein fat carbohydrate calories
Almonds 15 8 2.9 90
Beechnuts 1.8 .7 3 6
Brazil Nuts .1 4 .5 97
Butternuts 4.5 1.8 .2 20
Cashews 5.4 12.4. 10.5 145
Chestnuts 6.4 .8 12.2 58
Coconut .8 7.2 9.6 106
Filberts 4.2 20.2 4 182
Ginkgo Nuts 1 4 21 90
Hazelnuts 4.2 20.2 4 182
HickoryNuts 1 20.4 21 202
Lichi Nuts 1 4 21 90
Macadamia Nuts 1 23.4 3 218
Peanuts 9 14 8 152
Pecans 1.6 22 4 208
Pine Nuts 3.2 18.4 5 176
Pistachios 1.6 16 5.6 246
Walnuts (black) 2.7 17.6 5.6 94
Walnuts (English) 5.4 5.6 13.7 196
Water Chestnut 1.2 6.7 6.4 97
yep, 15 grams protien per ounce - nice ratios - I could live on that if I could stand to eat it all the time




Reply With Quote