
Originally Posted by
TheGdog
Calories Protein Carbs Fat (g)
Meal 1
1 Cup Cottage Cheese 160.00 36.00 6.00 2.00
1 Cup Oatmeal 144.00 6.00 26.00 1.00
1 Cup brocolli 41.00 5.00 8.0 0
345.00 47.00 40.00 3.00
Meal 2
1 Green Apple 81.00 0.00 21.00 0.00
1 Designer Protein Shake 250.00 30.00 7.00 5.00
331.00 30.00 28.00 5.00
Meal 3
8 Oz Chicken Breast 280.00 36.00 70.00 20.00
1 Ultra Fuel Shake 400.00 0.00 100.00 0.00
1/2 Avocado 160.00 2.00 7 15
840.00 38 177 35
Meal 4
3 oz almonds 350.00 18.00 22.00 40.00
6 oz Tuna (canned) 210.00 36.00 0.00 3.00
2 Slices Wheat bread 122.00 4.00 22.00 0.00
682.00 58.00 44.00 43.00
Meal 5
8 oz Chicken Breast 280.00 36.00 70 4.00
1 cup Brown Rice 260.00 6.00 60.00 0.00
1 cup green Peas 125.00 8.00 11.00 0.00
1 cup brocolli 41 5 26 0
706 167 40 4.00
Meal 6
1 Precision Protein Shake 200.00 40.00 4.00 1.00
1 tbsp Flaxseed Oil 132.00 0.00 0.00 14.00
1 Green Apple 81 0 21.0 0
413 40 25 15
So here is ... it's basically around 3300 calories..... sometimes a little more sometimes less depending on my mood.. Sometimes I throw in a few egg whites with my breakfast..
And, still having problems with weight gain...