-XL
jing jai
What a coincidence!!!
It happened to me the same thing this morning and I missed 5 iu.
So, I am going to inject 5 iu 1 hour after lunch and 5 iu before bed time with 100 mcg of T4.
Let's see if I feel any difference.
Thanks for your suggestion.
Hey guys I just wanted to ask about skipping a shot , cause my alarm didn't do a good job at waking me up today and I woke up at around 8 AM , anyways I took the shot but what would be best if I skipped a shot next time ?
Do I take it when I remember or just skip it ?
Thanks
Sadly I had to it minutes after my breakfast and while driving to work I remembered someone on this thread saying they take it 30 min after breakfast but it was too late anyways
Anyways I learnt a lesson and I felt so sides at 4IU maybe cause of the time , so its time to take it up a notch but the 2 split timings are making me feel sad cause I can't inject at the proper time
Last edited by babyface770; 06-24-2010 at 02:16 AM.
I am noticing many people look up in this thread but only a few of them are providing info to share.
We need more people...
Thanks Xlarge and bjj
Well I won't be hitting tomorrow cause I'm off on friday .. So ill hit on friday night before I sleep and saturday dawn ( 3 am)
I'm sending this through my blackberry but when I get home ill use excel to make a chart hopefully you guys will approve and I can have a peace of mind
Again thank you very much for everything much appreciated !!
The only side im noticing is my eye is twitching alot. lol!! Ive never heard of it happening to anyone else....
Other than that so far so good, im looking forward to training and eating...its what the game is all about.
Stats Age 31
6' 4"
241 pounds
BF around 13%
Ive taking some pics and keeping a small personal log. Will share with the class from month to month...
This site has been the best with all the AAS knowledge, looking forward to the HGH knowledge to come.
i bought some thanktropin and it is junk i took 30 iu in 1 week to start to see how good it was no sides at all so save your money for the real stuff i would like to find some jintropin aq liquid pen any one ever try this?
Can the timing of my shot be the reason I didn't feel any sides ?
The reason I'm asking if that I'm really paranoid that my GH is not decent so basically I'm going with "guilty until proven innocent"and damn it I paid soo much for the pens
Last edited by babyface770; 06-24-2010 at 05:23 AM.
XL, I was wondering that since I started this new HGH brand (yellow tops ex UK) I started to feel some sorrow in both my elbows.
My bjj training and weight lifting training is fine so could it be related to HGH?
Could that be a side?
Hahaha, i know what you mean...
Yeah ive had it a few weeks but only got 800ius, (glotropin)...
Im going to start it at 2ius 5/2 for 3 weeks then 4ius for another 3 weeks, 6ius for 3 weeks and then finish on 8ius. I could do with running the 8ius for at least 6 months.....
First time on hgh so im expecting some good results, i will be adding test and tren after 2 months but im seriously considering cruising from then on...
lol I got some MT II for the first time on monday, everyone says to shoot it at bedtime but there was NO WAY I was waiting that long - it was like 4 hours away! Ha ha haaa!
Sounds good mate - personally I would ramp up quicker but then that will burn through your GH quicker too!
I haven't PCT'd for about 2 yrs I don't think - have no intention of doing so either - apart from breeding (which I have NO intention of doing) I cannot think of a reason to come off - I am pretty sure that healthwise it is better to run a low dose of test rather than putting yourself through the hormonal rollercoaster and barrage of drugs that PCT involves!
007 - just curious - why start the hgh 2 months before AAS? i was going to start a new cycle next month with test, EQ and hgh + igf and maybe some other peptides.
Thanks. BTW - I assume that is u in the avitar - Fukking HUGE back pimp daddy! how do you get thru door ways? LOL
Either FT4 and FT3 are going down in spite of 50 mcg ed of T4 ingested. I am going to bump to 100 mcg ed from today.
TSH instead, almost doubled; even though it came only back to where it was
before the cycle.
Insulin and glycemia are fine.
Even this other HGH brand is real, now I need a check for the last one I am using since a few days.
Saturday morning, a new blood work with IGF-1 also.
Any comments appreciated.
BLOOD, URINE, FAECES & SPERM ANALYSES:
__________________________________________________ _________________Day 38_______________Day 89 p12__________Day 93 p16__________Day 101 p24
BLOOD
ERYTHROCYTES: 5,08 mil/mmc [4 - 5,5]______________________________________4,65_________________5,33____________________________________5,08
LEUCOCYTES: 7,6 mila/mmc [4 - 9]__________________________________________14,4_________________7,5_____________________________________9,3
- NE: 4,2 / 55,9 % [2 - 6 / 37 - 80]
- LY: 2,5 / 35 % [0,6 - 36 / 10 - 50]
- MO: 0,7 / 8,7 % [0 - 0,9 / 0 - 12]
- EO: 0,3 / 2,5 % [0 - 7 / 0 - 7]
- BA: 0 / 0,6 % [0 - 0,2 / 0 - 2,5]
HEMOGLOBIN: 15,1 gr/dl [14 - 18]___________________________________________13,2_________________13,7____________________________________13,1
HEMATOCRIT: 44,2 % [42 - 52]_____________________________________________39,8_________________41,5____________________________________39,8
MCV: 87 femtol [82 - 98]__________________________________________________85,6_________________77,9____________________________________78,3
MCH: 29,7 picogr. [27 - 31]________________________________________________28,4_________________25,7____________________________________25,8
MCHC: 34,2 gr/dl [32 - 36]_________________________________________________33,2_________________33_____________________________________32,9
RDW: 13,7 % [11,6 - 16]__________________________________________________ _____________________16,2
GRAN-NEUTROPHILS: 65,7 % [37 -80]________________________________________76,4_________________43,2____________________________________51,7
GRAN-EOSINOPHILS: 2,8 % [0,0 - 7]_________________________________________0,5__________________1,6_____________________________________1,3
GRAN-BASOPHILS: 0,9 % [0,0 - 2,5]_________________________________________0,8__________________0,3_____________________________________1
LYMPHOCYTES: 23,4 % [10 - 50]____________________________________________16__________________48______________________________________36,5
MONOCYTES: 7,2 % [0,0 - 12]______________________________________________6,3__________________6,9_____________________________________9,5
PLATELETS: 150000 /mmc [150000 - 400000]_________________________________362000______________270000_________________________________148000
PCT: 0,13 % [0,1 - 1]
MPV: 7,5 fl [5 - 10]
PDW: 17,5 % [12 - 18]
HEART, KIDNEYS, LIVER, PANCREAS & PROSTATE
GLYCEMIA (basal): 91 mg/dl [70 - 110]__________________________________________________ _________92______________________________________83
QUICK PROTHROMBIN TIME: 13,7 s
PROTHROMBIN ACTIVITY: 71 % [70-130]
INR: 1,2
APTT: 28 s
FIBRINOGEN: 190 mg/dl [180 - 350]
HOMOCYSTEINE: 11 mcmoli/l [6 - 15]
MYOGLOBIN: 27 ng/ml [10 - 46]
AZOTEMIA: 62 mg/dl [15-40]______________________________________________46____________________73
CREATININE: 1,1 mg/dl [0,8 - 1,3]__________________________________________1,2___________________1,1
HYPERURICEMIA: 6 mg/dl [3,5 - 7,2]
CHOLESTEROL TTL: 156 mg/dl [140 - 220]___________________________________142___________________173
CHOLESTEROL VLDL: 35 mg/dl [20 - 40]
CHOLESTEROL LDL: 103 mg/dl [< 150]_______________________________________130
CHOLESTEROL HDL: 35 mg/dl [> 40]_________________________________________12___________________22
INDEX RISK HDL: 4,5 [till 5]________________________________________________11,8__________________7,9
APO A1: 190 mg/dl [115 - 220]
APO B: 79 mg/dl [55 - 125]
RATIO B/A1 APO: 0,41 [0,35 - 1]
TRIGLYCERIDES: 90 mg/dl [< 150]
GAMMA (YGT): 32 u/ltr [15 - 85]___________________________________________27___________________39
ALKALINE PHOSPHATASE: 96 u/ltr [50 - 136]_________________________________57___________________79
BILIRUBIN TTL: 1 mg/dl [0,2-1]__________________________________________________ ____________________________________1,16
BILIRUBIN DIRECT: 0,25 mg/dl [0,05 - 0,3]__________________________________________________ __________________________0,33
BILIRUBIN INDIRECT: 0,67 mg/dl [till 0,7]__________________________________________________ ____________________________0,83
TRANSAMINASE GOT/AST: 26 u/ltr [15 - 37]__________________________________63
TRANSAMINASE GPT/ALT: 62 u/ltr [30 - 65]__________________________________104
FERRITIN: 125 ng/ml [24 - 336]
LIPASE: 324 u/ltr [114 - 284]______________________________________________234__________________218
AMYLASE: 69 u/ltr [25 - 115]______________________________________________66___________________75
LDH: 170 u/ltr [100 - 190]
CPK MB: 230 u/ltr [35 - 232]
CK NAK: 160 u/l [till 167]
PROTIDES TTL: 7,5 gr/dl [6,4 - 8,2]
ALBUMIN: 60 % [51 - 63,3]
ALFA 1: 3 % [2,2 - 4,3]
ALFA 2: 10 % [9,5 - 14]
BETA: 11 % [10-14,5]
GAMMA: 19 % [12 - 20]
A/G RATIO: 1,45 [1,0 - 1,7]
PSA: 0,6 ng/ml [till 4]__________________________________________________ ___1,23________________0,61
PSA FREE: 0,23
PSA FREE/TTL: 0,38 [>0,15]
PAP: 1,3 ng/ml [till 3,5]__________________________________________________ _1,5
IGG: 1455 mg/dl [681 - 1648]
IGA: 309 mg/dl [87 - 474]
IGD: 55 u/ml [till 100]
IGM: 101 mg/dl [48 - 312]
IGE (prist): 39,07 iu/ml [1,31 - 165,3]
HORMONAL
GASTRIN: 32 pg/ml [28-125]
MELATONIN: 55 pg/ml [20 - 85]
C-PEPTIDE: 1,3 ng/ml [0,78 – 1,89]
INSULIN: 3,37 micru/ml [1,9 - 23]__________________________________________________ _____________3,55____________________________________2,08
GLUCAGON: 56 pg/ml [40-130]
ACTH: 21 pg/dl [till 50]
CORTISOL: 16,64 mcg/dl [8,7 - 22,4]_________________________________________12,45______________19,89___________________________________17,4
FT3: 3,47 pg/ml [2,2 - 4,7]_________________________________________________3,95________________4,03____________________________________2,83
FT4: 1,27 ng/dl [0,8 - 2]__________________________________________________ _1,62_______________1,4_____________________________________1,33
MSH: 10,5 pmol/l [7,9 - 14,4]
HTG: 9,65 ng/ml [0,0 - 35]
TBG: 21 mcg/ml [15 - 32]
TSH: 4,79 micru/ml [0,34 - 5,6]_____________________________________________2,48________________2,66____________________________________4,37
FSH: 4,19 miu/ml [1,27 - 19,26]_____________________________________________0,55_____________________________________0,72
LH: 3,88 miu/ml [1,24 - 8,62]_______________________________________________0,15_____________________________________2,58
PREGNENOLONE: 161 ng/ml [10 - 230]
ANDROSTENEDIONE: 1,89 ng/ml [0,3 - 3,1]
ALDOSTERONE: 155 pg/ml [10 - 160]
DHEA: 7,9 ng/ml [2,5 - 9,5]
DHEAS: 233 mcg/dl [106 - 464]
DHT: 625 pg/ml [250 - 990]________________________________________________1250_____________________________________300
TESTOSTERONE TTL: 3,1 ng/ml [1,75 - 7,81]_________________________________44,7_________________0,48_________________1,61________________4,84
TESTOSTERONE FREE: 15 pg/ml [8 - 47]_____________________________________219,68____________________________________5,9
SHBG: 37 nmoli/l [13 - 71]_________________________________________________6_________________________________________24,8
ESTRONE: 48 pg/ml [40 - 60]
ESTRADIOL 17-BETA: 34 pg/ml [<20 - 47]____________________________________150_________________27
ESTRIOL: 6 pg/ml [4,7 - 7,1]
PROGESTERONE: 0,98 ng/ml [0,14 - 2,06]____________________________________1,41
PRL: 3,4 ng/ml [2,64 - 13,13]______________________________________________15,12________________0,62_________________1
IGF-1: 135 ng/ml [96 - 424]_______________________________________________159__________________238
HGH: 0,3 ng/ml [0,0 - 10]__________________________________________________ ____________________11,1____________________________________10,5
Last edited by BJJ; 06-24-2010 at 11:30 AM.
I posted this on your thread but will repeat it here for others to read.
Elivated TSH leves are expected if FT3 FT4 levels are low.
When it functions properly the thyroid is part of a feedback loop with your pituitary gland. First, the pituitary senses the level of thyroid hormone that the thyroid has released into the bloodstream then pituitary then releases TSH that stimulates the thyroid to release more thyroid hormone. When the thyroid does not produce enough thyroid hormone the pituitary detects this reduction in thyroid hormone and it moves into action. The pituitary then makes more TSH to help trigger the thyroid to produce more thyroid hormone, this is the pituitary's effort to return the system to "normal" and normalize thyroid function. Therefore a TSH that is higher than normal suggests a thyroid that is underactive and not doing its job of producing thyroid hormone for whatever reason, ilness, stress, obstruction e.g. recombinant Growth Hormone.
I would increase your T4 to 100mcg ed from 50mcg ed.
-XL
jing jai
Could someone explain to me the difference's between glotropin,blue tops,green tops and ********** ?
Thanks
hello,
i want to get my father on HGH. not to do w bb but more for overall benefits. he has some hip/back problems from sports and i thought this would help to heal etc.
do you think this is a good pick for him.
and how would you dose for a maintenance sort of thing, not mass building etc.
i read on the hgh profile on this site that best benefits are seen taking it one day and off for one. is it best to take 2x a day or just in the AM
and a low dose would suffice for his goal set?
thanks for the imput!
I did not sleep very well tonight and I do not know if related to the injection of 5 iu took yesterday @ 23:45 pm along with 100 mcg of T4.
There are currently 5 users browsing this thread. (0 members and 5 guests)