Fellas,
Going to be starting soon. I've got my bloodwork done. Turning 28 very soon.
I have been putting this off for a little bit because of a popping hip noise during squats that was freaking me out. I took a week off legs and it already seems to have gone away. There is no pain whatsoever. I am going to take another week off squats, start doing a bit more core work, do lots of stretching, and then really work on my form as I start up squats again lightly. The gym is a 2 mile walk up and down hills, 4 miles round trip, so even taking a little time off leg excercises they are getting worked a bit. I think my legs/hips are fine I am probably just being a pussy- but when you start researching all this on the internet you start to think you need surgery for a papercut so I am going with my gut on this one.
Here are the bloodwork results:
CBC With Differential/Platelet
WBC 5.6 5.6 3.4-10.8 x10E3/uL 01
RBC 5.04 5.04 4.14-5.80 x10E6/uL 01
Hemoglobin 15.4 15.4 12.6-17.7 g/dL 01
Hematocrit 46.0 46.0 37.5-51.0 % 01
MCV 91 91 79-97 fL 01
MCH 30.6 30.6 26.6-33.0 pg 01
MCHC 33.5 33.5 31.5-35.7 g/dL 01
RDW 13.6 13.6 12.3-15.4 % 01
Platelets 192 192 150-379 x10E3/uL 01
Neutrophils 58 58 % 01
Lymphs 33 33 % 01
Monocytes 8 8 % 01
Eos 1 1 % 01
Basos 0 0 % 01
Neutrophils (Absolute) 3.2 3.2 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.9 1.9 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.5 0.5 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.1 0.1 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0 % 01
Immature Grans (Abs) 0.0 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 92 92 65-99 mg/dL 01
BUN 21 21 HIGH 6-20 mg/dL 01
Creatinine, Serum 0.97 0.97 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 107 107 >59 mL/min/1.73 01
eGFR If Africn Am 123 123 >59 mL/min/1.73 01
BUN/Creatinine Ratio 22 22 HIGH 9-20 01
**Please note reference interval change**
Sodium, Serum 141 141 134-144 mmol/L 01
Potassium, Serum 4.9 4.9 3.5-5.2 mmol/L 01
Chloride, Serum 101 101 96-106 mmol/L 01
Carbon Dioxide, Total 27 27 18-29 mmol/L 01
Calcium, Serum 9.3 9.3 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.7 6.7 6.0-8.5 g/dL 01
Albumin, Serum 4.4 4.4 3.5-5.5 g/dL 01
Globulin, Total 2.3 2.3 1.5-4.5 g/dL 01
A/G Ratio 1.9 1.9 1.2-2.2 01
**Please note reference interval change**
Bilirubin, Total 0.2 0.2 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 55 55 39-117 IU/L 01
AST (SGOT) 16 16 0-40 IU/L 01
ALT (SGPT) 11 11 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 456 456 348-1197 ng/dL 01
Comment: Comment Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 3.7 3.7 1.7-8.6 mIU/mL 01
1 of 2
FSH, Serum
FSH 3.7 3.7 1.5-12.4 mIU/mL 01
Estradiol
Estradiol 20.2 20.2 7.6-42.6 pg/mL 01