Its a major milestone. Knowledge is everything. Youre on the right forum.
Its a major milestone. Knowledge is everything. Youre on the right forum.
Hi Cuz,
Blood work came back today...
White blood cell 5.1 (x10^9/L) 4.0 - 11.0
Haemoglobin 146 g/L 130 - 180
Platelet 203 (x10^9/L) 150 - 400
Red blood cell 4.56 (x10^12/L) 4.50 - 6.00
Haematocrit 0.43 L/L 0.4 - 0.52
Mean cell volume 93 fL 80 - 100
Mean cell haemoglobin 32.0 pg 27.0 - 33.0
Red cell distribution width 12.9 11.0 - 14.8
Neutrophil count 2.9 (x10^9/L) 1.7 - 7.5
Lymphocyte count 1.6 (x10^9/L) 1.0 - 4.5
Monocyte count 0.4 (x10^9/L) 0.2 - 0.8
Eosinophil count 0.2 (x10^9/L) 0.0 - 0.4
Basophil count 0.1 (x10^9/L) 0.0 - 0.1
Testosterone 11.5 nmol/L 8.0 - 30.0
Prolactin 254 mU/L 56 - 278
HbA1c (IFCC traceable) 35 mmol/mol < 48
FSH 21.3 IU/L 1.0 - 12.0
TSH 1.23 mU/L 0.30 - 4.40
Free T4 14.0 pmol/L 9.0 - 19.1
PSA 0.4 ug/L < 3.0
LH 5.3 IU/L 1.0 - 9.0
Sodium 141 mmol/L 133 - 146
Potassium 4.4 mmol/L 3.5 - 5.3
Urea 7.8 mmol/L 2.5 - 7.8
Creatinine 101 umol/L 58 - 110
Bilirubin 15 umol/L < 21
Protein 67 g/L 60 - 80
Albumin 43 g/L 35 - 50
Globulin 24 g/L 22 - 43
Alkaline phosphatase 62 U/L 30 - 150
Alanine transaminase 23 U/L < 59
Calcium 2.40 mmol/L 2.20 - 2.70
Calcium (adjusted) 2.34 mmol/L 2.20 - 2.60
Phosphate 0.76 mmol/L 0.80 - 1.50
I'd appreciate any insight or understanding you have of these levels.
Cheers,
M
There are currently 1 users browsing this thread. (0 members and 1 guests)