Okay... Blood work part 2.
Cholesterol 4.6 | |*| | 2.9-5.0 mmol/l
HDL cholesterol 0.90 | -| | | 1.00-2.10 mmol/l
non-HDL cholesterol 3.70 | |*| | 0-3.80 mmol/l
LDL cholesterol 3.29 | | |+ | 1.20-3.00 mmol/l
Triglyceridy 2.45 | | |+ | 0.45-1.70 mmol/l
Index Aterogenity 5.11 | | |+ | 0.00-4.20
Glukóza 4.9 | |*| | 3.9-5.6 mmol/l
FSH 1.6 | |*| | 1.5-12.4 IU/l
LH 5.1 | |*| | 1.7-8.6 IU/l
Prolaktin 18.0 | | |+ | 4.0-15.2 ng/ml
Testosteron 6.85 | -| | | 8.64-29.00 nmol/l
SHBG 8.9 | -| | | 18.3-54.1 nmol/l
Free testosteron 76.97 | |*| | 35.00-92.60 %
Kortizol 439.0 | |*| | 166.0-507.0 nmol/l
TSH 1.800 | |*| | 0.270-4.200 uIU/ml
fT4 14.25 | |*| | 12.00-22.00 pmol/l
Total test in ng/dl is 197... Yikes. And strange that prolactin levels are high, eh? I do take an SSRI, so that may have an impact.




Reply With Quote