Quote Originally Posted by zlawson60 View Post
So I've been on trt and got my six-week bloodwork back, and somewhat concerned by my test free... I've put the screenshots before and after... This is at 300mg week test e.Click image for larger version. 

Name:	316138887_10166754040340521_5684243380583603916_n.jpg 
Views:	77 
Size:	148.8 KB 
ID:	182220Click image for larger version. 

Name:	316678536_10166754039480521_6634466097493786789_n.jpg 
Views:	75 
Size:	21.3 KB 
ID:	182221
300mg per week is closing in on cycle levels, not TRT.

What is it that concerns you about your Free Test? It is elevated. That makes perfect sense.