Click image for larger version. 

Name:	BackBefore.jpg 
Views:	783 
Size:	72.3 KB 
ID:	140758Click image for larger version. 

Name:	LegsBefore.jpg 
Views:	927 
Size:	1.49 MB 
ID:	140759Click image for larger version. 

Name:	FrontBefore.jpg 
Views:	819 
Size:	741.6 KB 
ID:	140760Click image for larger version. 

Name:	LegsAfter.jpg 
Views:	730 
Size:	1.43 MB 
ID:	140761Click image for larger version. 

Name:	FrontAfter.jpg 
Views:	908 
Size:	1.33 MB 
ID:	140762Click image for larger version. 

Name:	BackAfter.jpg 
Views:	691 
Size:	254.5 KB 
ID:	140763

only major change in those 6 months was to my diet. 6 months ago i was eating whatever the hell i wanted to. within the past 2 months, with the help of a friend, i cleaned up my diet completely and the results started to roll in. just further proof that just because you eat a lot doesnt mean you will get the same results. and if anyone is curious currently running 600mg test e, 400mg npp, 50mg anadrol.