Results 1 to 3 of 3
  1. #1
    boxingfan30 is offline Member
    Join Date
    Sep 2011
    Posts
    677

    Blood levels look normal... now i'm back to being very fatigued

    Would you all mind looking over these numbers? I take 10,000 iu's a day of vitamin D3 because it was low when my last test showed I was low. My free test was also higher the last time that I got my tests done.

    T3, Free 2.0 - 4.4 pg/mL 2.6
    Free T4 0.82 - 1.77 ng/dL 1.03
    Ferritin 30 - 400 ng/mL 104
    Vitamin B-12 211 - 946 pg/mL 716
    Estradiol 7.6 - 42.6 pg/mL 13.2
    TSH 0.450 - 4.500 uIU/mL 0.795
    A1c 4.8 - 5.6 % 5.3
    Testosterone 348 - 1197 ng/dL 877
    Testosterone, Free 8.7 - 25.1 pg/mL 11.4
    Vit D, 25-Hydroxy 36
    Reference Range:
    All Ages: Target levels 30 - 100
    Vitamin D 25OH D2 11
    Vitamin D 25OH D3 25
    TIBC 250 - 450 ug/dL 294
    UIBC 150 - 375 ug/dL 144
    Iron 40 - 155 ug/dL 150
    Iron Saturation 15 - 55 % 51
    GLUCOSE, SERUM 65 - 99 mg/dL 77
    BUN 6 - 20 mg/dL 18
    Creatinine 0.76 - 1.27 mg/dL 1.03
    eGFR if non-African Am >59 mL/min/1.73 94
    eGFR If Africn Am >59 mL/min/1.73 108
    BUN/Creatinine Ratio 8 - 19 17
    Sodium 134 - 144 mmol/L 139
    Potassium 3.5 - 5.2 mmol/L 4.6
    Chloride 97 - 108 mmol/L 104
    CO2 19 - 28 mmol/L 25
    Calcium 8.7 - 10.2 mg/dL 9.3
    Total Protein 6.0 - 8.5 g/dL 6.9
    Albumin 3.5 - 5.5 g/dL 4.7
    Globulin, Total 1.5 - 4.5 g/dL 2.2
    Albumin/Globulin Ratio 1.1 - 2.5 2.1
    Total Bilirubin 0.0 - 1.2 mg/dL 0.6
    Alkaline Phosphatase 39 - 117 IU/L 39
    AST 0 - 40 IU/L 23
    ALT 0 - 44 IU/L 19
    WBC 3.4 - 10.8 x10E3/uL 6.3
    RBCs 4.14 - 5.80 x10E6/uL 4.66
    Hemoglobin 12.6 - 17.7 g/dL 13.9
    Hematocrit 37.5 - 51.0 % 42.5
    MCV 79 - 97 fL 91
    MCH 26.6 - 33.0 pg 29.8
    MCHC 31.5 - 35.7 g/dL 32.7
    RDW 12.3 - 15.4 % 13.8
    Platelets 155 - 379 x10E3/uL 221
    Neutrophils Relative 40 - 74 % 53
    Lymphs 14 - 46 % 37
    Monocytes 4 - 12 % 6
    Eos 0 - 5 % 4
    Basos 0 - 3 % 0
    Neutrophils Absolute 1.4 - 7.0 x10E3/uL 3.3
    Lymphocytes Absolute 0.7 - 3.1 x10E3/uL 2.3
    Monocytes Absolute 0.1 - 0.9 x10E3/uL 0.4
    Eosinophils Absolute 0.0 - 0.4 x10E3/uL 0.2
    Basophils Absolute 0.0 - 0.2 x10E3/uL 0.0
    Immature Granulocytes Percent 0 - 2 % 0
    Immature Granulocytes Absolute 0.0 - 0.1 x10E3/uL 0.0

  2. #2
    boxingfan30 is offline Member
    Join Date
    Sep 2011
    Posts
    677
    any input on these?

  3. #3
    AD's Avatar
    AD
    AD is offline Knowledgeable Member
    Join Date
    Feb 2012
    Posts
    6,809
    everything seems to be normal. how long ago was this done?

    what are you currently on?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •