Quote Originally Posted by bobspix View Post
Okay so these are my reports that just came in. Can you examine it please so as to get a clearer picture and suitable remedies. Thanks
Click image for larger version. 

Name:	Screenshot_20200128-115352__01.jpg 
Views:	165 
Size:	237.8 KB 
ID:	178074
Click image for larger version. 

Name:	Screenshot_20200128-115343__01.jpg 
Views:	152 
Size:	203.8 KB 
ID:	178075
Click image for larger version. 

Name:	Screenshot_20200128-114339__01.jpg 
Views:	246 
Size:	215.3 KB 
ID:	178076
Oh and this is after two shots of test P and blood was taken a day after