Results 1 to 2 of 2
  1. #1
    tunedx is offline Junior Member
    Join Date
    Sep 2008
    Posts
    72

    Diet Critique Please

    This is following Dr. Mauro Di Pasquale metaoblic diet:

    It consists of low carb[/B](40-60%fat, 40-50%protein & 4-10% carbs) 5 days a week and carb load (25-40%fat, 15-30% protein & 35-55% Carbs) for 12 - 48 hours until u start smoothing out. Has anyone had any success on this type of diet or should I run a carb cycling.

    Low Carb Meal Plan

    Daily goal (g) 3520.00 352.00 132.00 176.00 25

    4:00am: Meal 1
    Cal Protein Carb Fat Fibre
    4 Large Whole Egg(s) 300.00 24.00 4.00 20.00 0.00
    .5 cup, Oatmeal (cooked) 73.00 3.00 13.00 1.00 5.00
    6 Large Egg White(s) 96.00 18.00 0.00 0.00 0.00
    .25 cup, Kraft Shredded Cheese 120.00 7.00 1.00 10.00 0.00

    Total 589.00 52.00 18.00 31.00 5.00

    5:00 - 6:00 am workout

    6:30 Postworkout: Meal 2

    2.25 scoop(s) HDT Protein 310.50 60.75 9.00 3.38 0.00
    48 gram(s), Dextrose 175.68 0.00 44.16 0.00 0.00
    1 tbsp, Flaxseed Ground (Webber) 45.00 0.00 2.00 3.00 3.00

    Total: 531.18 60.75 55.16 6.38 3.00

    7:30 Meal 3

    1 scoop(s) HDT Protein 138.00 27.00 4.00 1.50 0.00
    10 Large Egg White(s) 160.00 30.00 0.00 0.00 0.00
    1 slice(s), Dempster Wheat bread 120.00 4.00 21.00 2.00 3.00
    1 tbsp, Almond Butter 90.00 3.00 3.00 8.00 2.00
    2 tbsp, Flaxseed Ground (Webber) 90.00 0.00 4.00 6.00 6.00

    Total 598.00 64.00 32.00 17.50 11.00

    10:30 Meal 4

    1 cup, Cottage Cheese 180.00 30.00 12.00 0.80 0.00
    1 oz, Peacons 200.00 2.70 3.80 20.00 1.50
    1.00 100g Yogurt (Astro) 110.00 3.00 20.00 2.00 0.00

    Total 490.00 35.70 35.80 22.80 1.50


    1:30 Meal 5

    6 oz, Chicken Breast (no skin) 210.00 48.00 0.00 6.00 0.00
    4 cup, Iceberg Lettuce (raw) 28.00 4.00 4.00 0.00 4.00
    .25 cup, Kraft Shredded Cheese 120.00 7.00 1.00 10.00 0.00
    2 tbsp, Olive Oil 238.00 0.00 0.00 28.00 0.00

    Total 596.00 59.00 5.00 44.00 4.00

    3:45 Meal 6

    5 oz, Lean Ground Chicken 180.00 25.00 0.00 9.00 0.00
    1 oz, Peacons 200.00 2.70 3.80 20.00 1.50

    6:45 Meal 7 (bedtime)

    7 oz, Tilapia 256.20 53.20 0.00 8.40 0.00
    1 tbsp, Olive Oil 119.00 0.00 0.00 14.00 0.00


    Carb Loading Meal Plan


    Calories Protein (g) Carbs (g) Fat (g) Fiber (g)

    Daily goal (g) 3520.00 264.00 396.00 97.78 25


    Meal 1

    2 Grapefruit (1/2) 152.00 4.00 40.00 0.00 2.00
    3 Large Whole Egg(s) 225.00 18.00 3.00 15.00 0.00
    7 Large Egg White(s) 112.00 21.00 0.00 0.00 0.00
    1 cup, Oatmeal (cooked) 146.00 6.00 26.00 2.00 10.00
    1 oz, Raisins 83.00 1.00 25.00 0.00 3.00

    Total: 718.00 50.00 94.00 17.00 15.00

    Meal 2

    1 cup, Cottage Cheese 180.00 30.00 12.00 0.80 0.00
    2 100g Yogurt (Astro) 220.00 6.00 40.00 4.00 0.00
    .5 Avocado 162.00 2.00 7.50 15.50 0.00
    1 slice(s), Dempster Wheat Bread 120.00 4.00 21.00 2.00 3.00

    Total: 682.00 42.00 80.50 22.30 3.00

    Meal 3

    6 oz, Lean Ground Chicken 216.00 30.00 0.00 10.80 0.00
    1.5 cup, Chick Peas (cooked) 315.00 16.50 51.00 4.50 10.50
    3 cup, Broccoli (raw) 72.00 9.00 15.00 0.00 27.00
    .5 oz, Raisins 41.50 0.50 12.50 0.00 1.50

    Total: 644.50 56.00 78.50 15.30 39.00

    Meal 4

    5 oz, Chicken Breast (no skin) 175.00 40.00 0.00 5.00 0.00
    8 Rice Cake(s) (plain) 280.00 8.00 56.00 0.00 0.00
    1.00 oz, Walnuts 182.00 4.00 5.00 18.00 1.00

    Total: 637.00 52.00 61.00 23.00 1.00

    Meal 5

    1.75 scoop(s) HDT Protein 241.50 47.25 7.00 2.63 0.00
    1.00 Green Apple(s) (with skin) 81.00 0.00 21.00 0.00 5.00
    1 cup, Brown Rice (cooked) 218.00 4.00 46.00 2.00 10.00

    Total: 540.50 51.25 74.00 4.63 15.00

    Meal 6

    6 oz, Tilapia 219.60 45.60 0.00 7.20 0.00
    1 tbsp, Olive Oil 119.00 0.00 0.00 14.00 0.00

    Total: 338.60 45.60 0.00 21.20 0.00

  2. #2
    FireGuy's Avatar
    FireGuy is offline 9/11/2001~343 Never Forget!~E-HOF~RETIRED
    Join Date
    Apr 2008
    Location
    Center Stage
    Posts
    7,215
    Pasquale has a good reputation for being very intelligent in this area. Looking it over I am sure most people good make good progress on that diet. I am sure we could all pick it apart or advise slight changes to it. I would be more concerned about the "eat til you smooth out" part. You really need to be in single digit BF% to see this and even then it takes a very well trained eye to know when you are "full".

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •