Hi everyone… Im listing all my stats I hopes you can take a look at my diet and tell me what to it, add or what to delete!
33yrs…almost 6’1 guessing my body fat is around 25-27 using the gym bmi scale. Im trying to bulk that’s my goal. Tdee is 3557… I would like to cut some fat if possible I really don’t want to add any I have enough already.. Im running 500 test C a week along with clen ..Im on my second week of the test cycle.
WORKOUT!!!
Im doing jim-wendlers-5-3-1-
I have been doing 30 mins of cardio 3 days a week..

Diet

FOODS
Breakfast
Genuine Muscle Milk - Chocolate Powder, 140 g (1 scoop) 600 36g 24g 64g 60mg 600mg 8g 8g
Wawa - Lowfat Milk (1% Milkfat), 16 oz 220 26g 5g 18g 30mg 260mg 24g 0g
Smuckers - Natural Peanut Butter, 4 Tbsp 400 12g 32g 14g 0mg 210mg 2g 4g
Quaker Oats - Quick- 1minute - Oatmeal, 1/2 cup 150 27g 3g 5g 0mg 0mg 1g 4g

Great Value - Whole Wheat Thin Spaghetti, 3 oz dry 315 62g 2g 11g 0mg 0mg 3g 8g
Chicken Breast - Boneless//Skinless, 10 ounce 300 0g 3g 55g 60mg 53mg 0g 0g
Great Value - Whole Wheat Thin Spaghetti, 3 oz dry 315 62g 2g 11g 0mg 0mg 3g 8g
Chicken Breast - Boneless//Skinless, 10 ounce 300 0g 3g 55g 60mg 53mg 0g 0g

Kashi - Banana Chocolate Chip Bar (5 - 1.4 oz / 40 g), 1 Bar (40 g) 130 25g 3g 3g 0mg 130mg 9g 4g
Chobani Greek Non Fat Yogart Vanilla - Greek Non Fat Yogart, 6 oz 120 13g 0g 16g 0mg 75mg 13g 0g

TOTAL: Cal
2,850 Carb
263g Fat
77g Pro
252g Cholest
210mg Sodium
1,381mg Sugar
63g Fiber
36g

I snack on Green, Red and yellow peppers thru out the day and also mini cucumbers

Well I look forward to your input if you need more info let me know.